Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDT R$25.15M | 0.034 -- | -15.52% |
2 TOSHI/USDT R$3.67M | 0.00036 -- | -12.58% |
3 ZBCN/USDT R$3.15M | 0.0029 -- | -9.36% |
4 DEGEN/USDT R$1.19M | 0.0014 -- | -9.34% |
5 ASP/USDT R$1.02M | 0.047 -- | -8.17% |
6 DOOD/USDT R$3.36M | 0.0061 -- | -7.45% |
7 MEW/USDT R$3.12M | 0.0010 -- | -6.81% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT R$3.40B | R$9.94T | 92,504.90 -1.55% |
2 ETH/USDT R$2.33B | R$2.11T | 3,249.02 +0.55% |
3 XRP/USDT R$698.84M | R$737.88B | 2.26 -4.76% |
4 BNB/USDT R$109.87M | R$672.64B | 907.00 -0.22% |
5 SOL/USDT R$852.02M | R$422.50B | 139.22 +0.83% |
6 USDC/USDT R$389.26M | R$408.10B | 1.00 +0.06% |
7 STETH/USDT R$7.91M | R$155.25B | 3,246.60 +0.42% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT R$3.40B | R$3.40B | 92,504.90 -1.55% |
2 ETH/USDT R$2.33B | R$2.33B | 3,249.02 +0.55% |
3 SOL/USDT R$852.02M | R$852.02M | 139.23 +0.84% |
4 XRP/USDT R$698.84M | R$698.84M | 2.26 -4.75% |
5 DOGE/USDT R$569.11M | R$569.11M | 0.14 -2.98% |
6 USDC/USDT R$389.26M | R$389.26M | 1.00 +0.06% |
7 SUI/USDT R$331.37M | R$331.37M | 1.86 -5.03% |