Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT $461.01K | 0.011 -- | +17.71% |
2 ZBCN/USDT $749.74K | 0.0032 -- | +11.45% |
3 MAGIC/USDT $1.78M | 0.10 -- | +8.69% |
4 SD/USDT $685.70K | 0.27 -- | +8.12% |
5 POL/USDT $2.96M | 0.13 -- | +8.04% |
6 FLOW/USDT $45.59K | 0.11 -- | +7.16% |
7 SWFTC/USDT $174.56K | 0.0055 -- | +5.50% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More