Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT A$8.83M | 0.023 -- | +50.55% |
2 ATH/USDT A$4.58M | 0.0057 -- | +12.39% |
3 WET/USDT A$10.04M | 0.11 -- | +11.33% |
4 ZKJ/USDT A$490.44K | 0.025 -- | +10.74% |
5 AIXBT/USDT A$1.28M | 0.021 -- | +7.73% |
6 FLOW/USDT A$937.63K | 0.038 -- | +7.16% |
7 DEGEN/USDT A$134.62K | 0.00071 -- | +6.74% |
Top losers
MoreNew listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT A$931.85M | A$1.84T | 65,687.80 -2.51% |
2 ETH/USDT A$448.29M | A$327.45B | 1,931.67 -4.82% |
3 BNB/USDT A$12.30M | A$117.44B | 612.70 -1.62% |
4 XRP/USDT A$54.66M | A$116.12B | 1.35 -2.76% |
5 USDC/USDT A$82.77M | A$105.83B | 1.00 -0.01% |
6 SOL/USDT A$119.74M | A$65.34B | 81.57 -5.25% |
7 TRX/USDT A$13.85M | A$37.64B | 0.28 -1.07% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$931.85M | A$931.85M | 65,687.80 -2.51% |
2 ETH/USDT A$448.29M | A$448.29M | 1,931.67 -4.82% |
3 SOL/USDT A$119.74M | A$119.74M | 81.57 -5.25% |
4 USDC/USDT A$82.77M | A$82.77M | 1.00 -0.01% |
5 DOGE/USDT A$59.44M | A$59.44M | 0.093 -3.45% |
6 XRP/USDT A$54.66M | A$54.66M | 1.35 -2.76% |
7 USDG/USDT A$49.64M | A$49.64M | 1.00 -0.01% |