Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IP/USDT AED108.24M | 2.94 -- | +19.09% |
2 POR/USDT AED989.76K | 1.02 -- | +12.80% |
3 CHZ/USDT AED14.66M | 0.054 -- | +12.01% |
4 ARG/USDT AED1.59M | 1.23 -- | +11.83% |
5 GLM/USDT AED813.09K | 0.33 -- | +9.07% |
6 KAITO/USDT AED18.96M | 0.63 -- | +7.78% |
7 MENGO/USDT AED238.80K | 0.083 -- | +7.00% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RENDER/USDT AED15.21M | 2.35 -- | -8.94% |
2 ACH/USDT AED1.42M | 0.010 -- | -8.13% |
3 ENA/USDT AED6.91M | 0.21 -- | -8.05% |
4 ULTI/USDT AED186.17K | 0.00030 -- | -7.66% |
5 VRA/USDT AED1.67M | 0.000059 -- | -7.23% |
6 DEGEN/USDT AED410.30K | 0.0013 -- | -6.93% |
7 PRCL/USDT AED858.47K | 0.027 -- | -6.76% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.98B | AED6.69T | 91,275.00 -0.56% |
2 ETH/USDT AED1.30B | AED1.37T | 3,103.97 -1.32% |
3 XRP/USDT AED149.25M | AED459.13B | 2.05 -1.16% |
4 BNB/USDT AED38.03M | AED456.72B | 903.30 -0.23% |
5 SOL/USDT AED481.67M | AED288.28B | 138.75 -2.34% |
6 USDC/USDT AED208.36M | AED273.31B | 1.00 -0.01% |
7 TRX/USDT AED17.62M | AED104.05B | 0.29 +0.02% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.98B | AED1.98B | 91,275.00 -0.56% |
2 ETH/USDT AED1.30B | AED1.30B | 3,103.97 -1.32% |
3 SOL/USDT AED481.67M | AED481.67M | 138.75 -2.34% |
4 DOGE/USDT AED208.73M | AED208.73M | 0.13 -2.37% |
5 USDC/USDT AED208.36M | AED208.36M | 1.00 -0.01% |
6 XRP/USDT AED149.25M | AED149.25M | 2.05 -1.16% |
7 IP/USDT AED108.24M | AED108.24M | 2.94 +19.09% |