Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT $350.59K | 0.0053 -- | -17.67% |
2 ZIL/USDT $1.64M | 0.0049 -- | -16.81% |
3 MORPHO/USDT $931.99K | 1.16 -- | -13.32% |
4 ZEUS/USDT $48.17K | 0.0070 -- | -12.86% |
5 G/USDT $1.28M | 0.0039 -- | -12.58% |
6 PENDLE/USDT $863.22K | 1.38 -- | -11.67% |
7 CVX/USDT $124.27K | 1.76 -- | -10.93% |
New listings
MoreLargest market cap
MoreHighest turnover
More