Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED49.26M | 92,743.60 AED340,628.7 | -1.02% |
2 ETH/USDⓈ AED42.18M | 3,256.12 AED11,959.08 | +1.09% |
3 SOL/USDⓈ AED6.71M | 138.89 AED510.12 | -0.09% |
4 DOGE/USDⓈ AED4.21M | 0.14 AED0.54512 | -1.81% |
5 XRP/USDⓈ AED8.37M | 2.26 AED8.3075 | -4.97% |
6 SUI/USDⓈ AED1.54M | 1.86 AED6.8556 | -4.94% |
7 PEPE/USDⓈ AED1.77M | 0.0000067 AED0.000024769 | -1.89% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDⓈ AED9.58K | 0.0083 AED0.030683 | +14.42% |
2 MANA/USDⓈ AED22.51K | 0.14 AED0.53145 | +11.82% |
3 GODS/USDⓈ AED23.94K | 0.061 AED0.22617 | +11.62% |
4 RSR/USDⓈ AED370.32 | 0.0031 AED0.011500 | +11.03% |
5 BAND/USDⓈ AED367.28 | 0.35 AED1.3042 | +9.73% |
6 SNX/USDⓈ AED7.52K | 0.51 AED1.8882 | +9.20% |
7 ELON/USDⓈ AED2.04 | 0.000000055 AED0.00000020432 | +9.16% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ AED42.53K | 0.033 AED0.12447 | -9.99% |
2 SWFTC/USDⓈ AED1.20K | 0.0055 AED0.020292 | -9.78% |
3 FLOKI/USDⓈ AED594.93 | 0.000056 AED0.00020755 | -6.19% |
4 TURBO/USDⓈ AED964.44 | 0.0020 AED0.0075696 | -5.98% |
5 STX/USDⓈ AED196.13K | 0.36 AED1.3296 | -5.68% |
6 MERL/USDⓈ AED14.67K | 0.24 AED0.90858 | -5.46% |
7 XRP/USDⓈ AED8.37M | 2.26 AED8.3075 | -4.97% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED100.78K | -- | 0.17 -1.39% |
2 1INCH/USDⓈ AED17.29K | -- | 0.16 -1.05% |
3 LAYER/USDⓈ AED446.78 | -- | 0.17 -0.72% |
4 WCT/USDⓈ AED3.00K | -- | 0.082 -0.97% |
5 BABY/USDⓈ AED0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ AED7.20K | -- | 0.10 -1.23% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.32 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED49.26M | AED6.79T | 92,743.60 -1.02% |
2 ETH/USDⓈ AED42.18M | AED1.44T | 3,256.12 +1.09% |
3 XRP/USDⓈ AED8.37M | AED503.20B | 2.26 -4.97% |
4 BNB/USDⓈ AED73.67K | AED462.11B | 913.70 +0.92% |
5 SOL/USDⓈ AED6.71M | AED287.48B | 138.89 -0.09% |
6 STETH/USDⓈ AED61.23 | AED105.94B | 3,256.01 +8.98% |
7 TRX/USDⓈ AED1.21M | AED102.64B | 0.29 +0.65% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED49.26M | AED49.26M | 92,743.60 -1.02% |
2 ETH/USDⓈ AED42.18M | AED42.18M | 3,256.12 +1.09% |
3 XRP/USDⓈ AED8.37M | AED8.37M | 2.26 -4.97% |
4 SOL/USDⓈ AED6.71M | AED6.71M | 138.89 -0.09% |
5 DOGE/USDⓈ AED4.21M | AED4.21M | 0.14 -1.81% |
6 ADA/USDⓈ AED3.54M | AED3.54M | 0.41 -2.02% |
7 PEPE/USDⓈ AED1.77M | AED1.77M | 0.0000067 -1.89% |