Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ATH/USDⓈ $147.51K | 0.0057 $0.0057800 | +13.47% |
2 PIXEL/USDⓈ $29.87 | 0.0055 $0.0055910 | +11.09% |
3 UXLINK/USDⓈ $2.40K | 0.0051 $0.0051060 | +10.71% |
4 PHA/USDⓈ $0.27 | 0.027 $0.027180 | +8.98% |
5 AIXBT/USDⓈ $11.65K | 0.022 $0.022000 | +8.75% |
6 ACE/USDⓈ $1.19K | 0.16 $0.16230 | +8.27% |
7 ORBS/USDⓈ $265.80 | 0.010 $0.010985 | +5.01% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDⓈ $9.68K | 0.11 $0.11594 | -20.45% |
2 ZEUS/USDⓈ $18.59 | 0.0091 $0.0091210 | -11.43% |
3 BABYDOGE/USDⓈ $104.75 | 0.00000000038 $0.00000000038400 | -9.00% |
4 CVX/USDⓈ $1.01K | 1.73 $1.7320 | -8.21% |
5 BANANA/USDⓈ $179.58 | 4.23 $4.2320 | -7.96% |
6 AGLD/USDⓈ $714.30 | 0.25 $0.25810 | -7.95% |
7 STRK/USDⓈ $53.41 | 0.040 $0.040520 | -6.36% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $18.92K | -- | 0.11 -3.96% |
2 1INCH/USDⓈ $15.15K | -- | 0.093 -1.82% |
3 LAYER/USDⓈ $15.16K | -- | 0.089 +2.95% |
4 WCT/USDⓈ $128.87 | -- | 0.059 +0.05% |
5 BABY/USDⓈ $120.90 | -- | 0.012 +5.01% |
6 PARTI/USDⓈ $612.44 | -- | 0.099 +1.84% |
7 SUSHI/USDⓈ $0.41 | -- | 0.20 +0.14% |
Largest market cap
More