Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ $12.86K | 0.033 $0.033890 | -11.81% |
2 SWFTC/USDⓈ $328.44 | 0.0055 $0.0055250 | -9.78% |
3 FLOKI/USDⓈ $157.46 | 0.000056 $0.000056460 | -6.27% |
4 TURBO/USDⓈ $262.59 | 0.0020 $0.0020610 | -5.98% |
5 XRP/USDⓈ $2.31M | 2.25 $2.2535 | -5.94% |
6 STX/USDⓈ $54.90K | 0.36 $0.36160 | -5.59% |
7 SUI/USDⓈ $421.45K | 1.86 $1.8680 | -5.39% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $28.58K | -- | 0.17 -2.68% |
2 1INCH/USDⓈ $4.70K | -- | 0.16 -1.05% |
3 LAYER/USDⓈ $121.64 | -- | 0.17 -0.72% |
4 WCT/USDⓈ $816.91 | -- | 0.082 -0.97% |
5 BABY/USDⓈ $0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ $1.96K | -- | 0.10 -2.58% |
7 SUSHI/USDⓈ $0.00 | -- | 0.32 +0.00% |
Largest market cap
MoreHighest turnover
More