Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ANIME/USDⓈ R$14.05K | 0.0082 R$0.044299 | +12.74% |
2 MANA/USDⓈ R$32.99K | 0.14 R$0.77878 | +11.82% |
3 GODS/USDⓈ R$35.16K | 0.061 R$0.33175 | +11.73% |
4 RSR/USDⓈ R$542.65 | 0.0031 R$0.016851 | +11.03% |
5 BAND/USDⓈ R$538.20 | 0.35 R$1.9111 | +9.73% |
6 SNX/USDⓈ R$11.02K | 0.51 R$2.7669 | +9.20% |
7 STETH/USDⓈ R$89.73 | 3,256.01 R$17,523.85 | +8.98% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWFTC/USDⓈ R$1.76K | 0.0055 R$0.029736 | -9.78% |
2 PRCL/USDⓈ R$56.67K | 0.033 R$0.18240 | -9.17% |
3 STX/USDⓈ R$285.53K | 0.36 R$1.9488 | -6.92% |
4 MERL/USDⓈ R$20.84K | 0.24 R$1.3314 | -6.38% |
5 FLOKI/USDⓈ R$871.80 | 0.000056 R$0.00030414 | -6.19% |
6 TURBO/USDⓈ R$1.41K | 0.0020 R$0.011092 | -5.98% |
7 SUI/USDⓈ R$2.27M | 1.86 R$10.0541 | -5.36% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ R$147.67K | -- | 0.17 -1.39% |
2 1INCH/USDⓈ R$25.33K | -- | 0.16 -1.05% |
3 LAYER/USDⓈ R$654.71 | -- | 0.17 -0.72% |
4 WCT/USDⓈ R$4.39K | -- | 0.082 -0.97% |
5 BABY/USDⓈ R$0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ R$10.55K | -- | 0.10 -1.23% |
7 SUSHI/USDⓈ R$0.00 | -- | 0.32 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ R$72.20M | R$9.97T | 92,775.20 -1.16% |
2 ETH/USDⓈ R$61.72M | R$2.11T | 3,254.26 +0.75% |
3 XRP/USDⓈ R$12.15M | R$739.72B | 2.26 -4.86% |
4 BNB/USDⓈ R$107.96K | R$679.16B | 915.00 +1.06% |
5 SOL/USDⓈ R$9.87M | R$421.84B | 138.68 -0.41% |
6 STETH/USDⓈ R$89.73 | R$155.25B | 3,256.01 +8.98% |
7 TRX/USDⓈ R$1.78M | R$150.34B | 0.29 +0.57% |
Highest turnover
More