Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$59.58K | -- | 0.18 +7.07% |
2 1INCH/USDⓈ A$6.63K | -- | 0.15 +8.20% |
3 LAYER/USDⓈ A$20.29 | -- | 0.16 -0.90% |
4 WCT/USDⓈ A$2.23K | -- | 0.078 -0.08% |
5 BABY/USDⓈ A$283.19 | -- | 0.017 -1.33% |
6 PARTI/USDⓈ A$10.00K | -- | 0.093 +2.26% |
7 SUSHI/USDⓈ A$24.44 | -- | 0.34 +4.89% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ A$49.08M | A$2.78T | 93,367.20 +1.30% |
2 ETH/USDⓈ A$15.44M | A$574.15B | 3,182.18 +1.56% |
3 XRP/USDⓈ A$1.47M | A$191.09B | 2.10 +0.28% |
4 BNB/USDⓈ A$70.11K | A$189.52B | 919.90 +1.76% |
5 SOL/USDⓈ A$2.84M | A$121.01B | 143.39 -0.01% |
6 TRX/USDⓈ A$289.21K | A$42.79B | 0.30 +1.05% |
7 STETH/USDⓈ A$0.00 | A$42.41B | 3,256.01 +0.00% |
Highest turnover
More