Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED49.71M | 92,513.40 AED339,783.2 | -1.21% |
2 ETH/USDⓈ AED42.19M | 3,248.41 AED11,930.76 | +0.85% |
3 SOL/USDⓈ AED6.71M | 138.50 AED508.68 | -0.67% |
4 DOGE/USDⓈ AED4.22M | 0.14 AED0.54361 | -2.54% |
5 XRP/USDⓈ AED8.49M | 2.25 AED8.2745 | -6.06% |
6 SUI/USDⓈ AED1.54M | 1.86 AED6.8608 | -5.57% |
7 PEPE/USDⓈ AED1.63M | 0.0000067 AED0.000024953 | -1.39% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GODS/USDⓈ AED23.61K | 0.062 AED0.22882 | +13.03% |
2 MANA/USDⓈ AED22.51K | 0.14 AED0.53145 | +11.82% |
3 RSR/USDⓈ AED370.32 | 0.0031 AED0.011500 | +11.03% |
4 BAND/USDⓈ AED367.28 | 0.35 AED1.3042 | +9.73% |
5 SNX/USDⓈ AED7.52K | 0.51 AED1.8882 | +9.20% |
6 ELON/USDⓈ AED2.04 | 0.000000055 AED0.00000020432 | +9.16% |
7 STETH/USDⓈ AED61.23 | 3,256.01 AED11,958.67 | +8.98% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ AED47.25K | 0.033 AED0.12447 | -11.81% |
2 SWFTC/USDⓈ AED1.20K | 0.0055 AED0.020292 | -9.78% |
3 FLOKI/USDⓈ AED578.32 | 0.000056 AED0.00020737 | -6.27% |
4 XRP/USDⓈ AED8.49M | 2.25 AED8.2745 | -6.06% |
5 STX/USDⓈ AED201.25K | 0.36 AED1.3281 | -5.98% |
6 TURBO/USDⓈ AED964.44 | 0.0020 AED0.0075696 | -5.98% |
7 SUI/USDⓈ AED1.54M | 1.86 AED6.8608 | -5.57% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED104.97K | -- | 0.17 -2.24% |
2 1INCH/USDⓈ AED17.29K | -- | 0.16 -1.05% |
3 LAYER/USDⓈ AED446.78 | -- | 0.17 -0.72% |
4 WCT/USDⓈ AED3.00K | -- | 0.082 -0.97% |
5 BABY/USDⓈ AED0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ AED7.20K | -- | 0.10 -2.58% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.32 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED49.71M | AED6.79T | 92,513.40 -1.21% |
2 ETH/USDⓈ AED42.19M | AED1.44T | 3,248.41 +0.85% |
3 XRP/USDⓈ AED8.49M | AED502.73B | 2.25 -6.06% |
4 BNB/USDⓈ AED75.67K | AED462.06B | 913.70 +0.99% |
5 SOL/USDⓈ AED6.71M | AED287.23B | 138.50 -0.67% |
6 STETH/USDⓈ AED61.23 | AED105.83B | 3,256.01 +8.98% |
7 TRX/USDⓈ AED1.21M | AED102.61B | 0.29 +0.65% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED49.71M | AED49.71M | 92,513.40 -1.21% |
2 ETH/USDⓈ AED42.19M | AED42.19M | 3,248.41 +0.85% |
3 XRP/USDⓈ AED8.49M | AED8.49M | 2.25 -6.06% |
4 SOL/USDⓈ AED6.71M | AED6.71M | 138.50 -0.67% |
5 DOGE/USDⓈ AED4.22M | AED4.22M | 0.14 -2.54% |
6 ADA/USDⓈ AED3.56M | AED3.56M | 0.41 -3.16% |
7 PEPE/USDⓈ AED1.63M | AED1.63M | 0.0000067 -1.39% |