Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 COMP/USDⓈ $11.91K | 19.98 $19.9800 | +18.72% |
2 ENS/USDⓈ $4.94K | 6.94 $6.9420 | +17.56% |
3 SKL/USDⓈ $681.39 | 0.0073 $0.0073750 | +16.49% |
4 PENDLE/USDⓈ $623.63 | 1.28 $1.2840 | +15.68% |
5 CTC/USDⓈ $358.06 | 0.20 $0.20180 | +15.58% |
6 AAVE/USDⓈ $6.92K | 127.95 $127.95 | +13.90% |
7 PARTI/USDⓈ $1.95K | 0.11 $0.11269 | +13.42% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TNSR/USDⓈ $1.98K | 0.056 $0.056730 | -6.71% |
2 YFI/USDⓈ $162.18 | 2,868.00 $2,868.00 | -3.63% |
3 ETHFI/USDⓈ $301.47 | 0.45 $0.45930 | -2.63% |
4 MINA/USDⓈ $0.67 | 0.067 $0.067990 | -2.55% |
5 BANANA/USDⓈ $0.46 | 4.66 $4.6690 | -1.99% |
6 UXLINK/USDⓈ $7.52 | 0.0057 $0.0057160 | -1.85% |
7 CATI/USDⓈ $0.41 | 0.041 $0.041310 | -1.71% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $60.37K | -- | 0.10 +0.68% |
2 1INCH/USDⓈ $14.20K | -- | 0.098 +5.68% |
3 LAYER/USDⓈ $3.57K | -- | 0.093 +7.56% |
4 WCT/USDⓈ $532.96 | -- | 0.065 +1.94% |
5 BABY/USDⓈ $13.66 | -- | 0.014 +5.41% |
6 PARTI/USDⓈ $1.95K | -- | 0.11 +13.42% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More