Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €116.62K | -- | 0.15 +0.13% |
2 1INCH/USDⓈ €2.53K | -- | 0.21 +3.75% |
3 LAYER/USDⓈ €0.00 | -- | 0.25 +0.00% |
4 WCT/USDⓈ €5.02K | -- | 0.12 -6.00% |
5 BABY/USDⓈ €7.86K | -- | 0.030 +8.70% |
6 PARTI/USDⓈ €9.77K | -- | 0.067 +0.73% |
7 SUSHI/USDⓈ €14.31K | -- | 0.51 -0.76% |
Largest market cap
MoreHighest turnover
More